| MARQUEE SIZE | STANDING CAPACITY | SEATING CAPACITY |
| 10 FT X 20 FT | 30 | 16 |
| 20 FT X 20 FT | 70 | 32 |
| 30 FT X 20 FT | 105 | 48 |
| 40 FT X 20 FT | 140 | 65 |
| 50 FT X 20 FT | 180 | 82 |
| 60 FT X 20 FT | 215 | 100 |
| 10 FT X 30 FT | 50 | 20 |
| 20 FT X 30 FT | 105 | 45 |
| 30 FT X 30 FT | 155 | 70 |
| 40 FT X 30 FT | 210 | 95 |
| 50 FT X 30 FT | 265 | 120 |
| 60 FT X 30 FT | 330 | 145 |
| 10 FT X 40 FT | 70 | 32 |
| 20 FT X 40 FT | 140 | 65 |
| 30 FT X 40 FT | 215 | 95 |
| 40FT X 40 FT | 300 | 130 |
| 50 FT X 40 FT | 360 | 160 |
| 60 FT X 40 FT | 430 | 190 |
| 70 FT X 40 FT | 500 | 220 |
| 80 FT X 40 FT | 575 | 250 |
| 90 FT X 40 FT | 645 | 280 |
| 100 FT 10 40 FT | 720 | 315 |
The interior of the marquee can be dressed in various styles to suit your taste and budget.
- Traditonal - Ivory pleated linings
- Disco - Blackout starlite linings
The figures given in the table are only a guide to help you plan your event as accurately as possible.
Further sizes are available upon request.
For further details please email us at: astleymarquees@aol.com
or phone 07773785933 / 01670 810258